Umngxunya ohlula amandla

Umngxunya ohlula amandla

Inkcazelo emfutshane:

Isixhobo sokwenziwa esahlula amandla esignali enye yokufaka ibe ziitshaneli ezimbini okanye ngaphezulu ezilinganayo zemveliso.Ichazwa njengolwahlulo lwamandla amabini, ulwahlulo lwamandla amathathu, ulwahlulo lwamandla amane, njl. njl. ngokusekelwe kwinani lemijelo eyabelweyo.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Uhlobo lweMveliso Ukuphindaphinda okuSebenzayo
Ibhendi
Indlela VSVR Ilahleko yokuFaka Amandla aphakathi Impedance Isidibanisi
QGF-2-88/108-14DF 88MHz-108MHz 2 ≤1.30:1 ≤3.3 dB 500W 50Ω DIN-Ibhinqa
QGF-2-88/108-14NF 88MHz-108MHz 2 ≤1.30:1 ≤3.3 dB 300W 50Ω N-Ibhinqa
QGF-2-350/520-NF 350MHz-520MHz 2 ≤1.30:1 ≤0.3 dB 200W 50Ω N-Ibhinqa
QGF-2-350/3800-04NF 350MHz-3800MHz 2 ≤1.30:1 ≤3.4 dB 200W 50Ω N-Ibhinqa
QGF-2-350/3800-14NF 350MHz-3800MHz 2 ≤1.30:1 ≤3.4 dB 200W 50Ω N-Ibhinqa
QGF-2-698/2700-15DF 698MHz-2700MHz 2 ≤1.25:1 ≤3.3 dB 200W 50Ω DIN-Ibhinqa
QGF-2-698/2700-15NF 698MHz-2700MHz 2 ≤1.25:1 ≤3.3 dB 200W 50Ω N-Ibhinqa
QGF-2-698/3800-15DF 698MHz-3800MHz 2 ≤1.30:1 ≤3.3 dB 200W 50Ω DIN-Ibhinqa
QGF-2-698/3800-15NF 698MHz-3800MHz 2 ≤1.30:1 ≤3.3 dB 200W 50Ω N-Ibhinqa
QGF-2-700/3700-06NF 700MHz-3700MHz 2 ≤1.30:1 ≤3.3 dB 200W 50Ω N-Ibhinqa
QGF-2-2400/5850-NF 2400MHz-5850MHz 2 ≤1.20:1 ≤0.6 dB 200W 50Ω N-Ibhinqa
QGF-3-350/520-NF 350MHz-520MHz 3 ≤1.30:1 ≤0.4 dB 200W 50Ω N-Ibhinqa
QGF-3-350/2700-04NF 350MHz-2700MHz 3 ≤1.30:1 ≤5.3 dB 200W 50Ω N-Ibhinqa
QGF-3-350/2700-14NF 350MHz-2700MHz 3 ≤1.30:1 ≤5.3 dB 200W 50Ω N-Ibhinqa
QGF-3-698/2700-15DF 698MHz-2700MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω DIN-Ibhinqa
QGF-3-698/2700-15NF 698MHz-2700MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω N-Ibhinqa
QGF-3-698/3800-15DF 698MHz-3800MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω DIN-Ibhinqa
QGF-3-698/3800-15NF 698MHz-3800MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω N-Ibhinqa
QGF-3-700/3700-06NF 700MHz-3700MHz 3 ≤1.30:1 ≤5.2 dB 200W 50Ω N-Ibhinqa
QGF-4-88/108-14DF 88MHz-108MHz 4 ≤1.50:1 ≤6.5 dB 500W 50Ω DIN-Ibhinqa
QGF-4-88/108-14NF 88MHz-108MHz 4 ≤1.50:1 ≤6.5 dB 300W 50Ω N-Ibhinqa
QGF-4-350/520-NF 350MHz-520MHz 4 ≤1.30:1 ≤0.5 dB 200W 50Ω N-Ibhinqa
QGF-4-350/2700-04NF 350MHz-2700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Ibhinqa
QGF-4-350/2700-14NF 350MHz-2700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Ibhinqa
QGF-4-698/2700-15DF 698MHz-2700MHz 4 ≤1.35:1 ≤6.5 dB 200W 50Ω DIN-Ibhinqa
QGF-4-698/2700-15NF 698MHz-2700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Ibhinqa
QGF-4-698/3800-15DF 698MHz-3800MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω DIN-Ibhinqa
QGF-4-698/3800-15NF 698MHz-3800MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Ibhinqa
QGF-4-700/3700-06NF 700MHz-3700MHz 4 ≤1.30:1 ≤6.5 dB 200W 50Ω N-Ibhinqa

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo